FREE GROUND SHIPPING OVER $100

Bicycle geometry matrix

The Wright Brothers Bicycle Geometry

 

Geometry

Frame Size 46 cm 50 cm 52 cm 54 cm 56 cm 58 cm 60 cm 62 cm  
Seat tube C-T (cm) 43 47 49 51 53 55 57 59
Top tube length
 horizontal (cm) 51.5 52.0 53.0 53.5 54.5 56.5 58.0 58.5
Head tube angle 72° 72° 72° 72° 72° 72° 72° 72°
Fork rake 50 50 50 50 50 50 50 50
Seat tube angle 75.0° 74.5° 74.5° 74.0° 73.5° 73.0° 73.0° 72.5°
Top tube angle 16.0° 12.0° 10.5° 9.0° 8.5° 6.5° 6.0° 6.0°
Head tube length (mm) 105 105 125 125 145 145 165 185
Chainstay length (cm) 45 45 45 45 45 45 45 45
BB height (cm) 26.4 26.4 26.4 26.4 26.4 26.4 26.4 26.4
BB drop (mm) 79 79 79 79 79 79 79 79
Standover height (cm) 70.7 73.6 75.2 76.8 78.6 79.8 81.6 83.3
Wheelbase (cm) 101.0 101.2 102.3 102.5 103.0 104.5 106.1 106.1
Fork span (mm) 396 396 396 396 396 396 396 396
  

The Wright Brothers® is dedicated to inspiring and empowering people to learn, explore, and chase their dreams. Exclusively authorized by The Wright Brothers Family Foundation, we are the official source for licensed products, merchandise, and information.

  

Search our store